Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 312 h Talk time: Up to 10 h |
| Battery Type | Li-Ion 1800 mAh battery |
| Bluetooth | Yes |
| Camera Pixel | 2592 х 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | Qualcomm Snapdragon 400 |
| Colors Available | Black |
| Data Speed | HSDPA, HSUPA |
| Dimensions | - |
| Display Resolution | 540 x 960 pixels (~220 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 1.1 Megapixel |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Adreno 305 |
| Internal Memory | 8 GB storage |
| Java | Yes, MIDP 2.1 |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD |
| Messaging | SMS, MMS, Email, Push Email, IM, BBM 6 |
| Multitouch | Yes |
| Operating System | BlackBerry 10.2.1 OS |
| Other Features | - SNS integration - BlackBerry maps - Organizer - Document viewer - Photo viewer/editor - Video editor - MP3/WAV/eAAC+/FlAC player - MP4/H.263/H.264 player - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1.2 GHz Cortex-A7 |
| Radio | FM radio |
| RAM | 1.5 GB |
| Release Date | 2014 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML5 |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual band |

0 comments:
Post a Comment