BDT price:33,500/-
Specifications
| 2G Network | CDMA 800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | CDMA 2000 1xEV-DO |
| 4G Network | LTE 1900 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Talk time: Up to 14 h |
| Battery Type | Li-Po 1800 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, 1.4 µm pixel size, geo-tagging |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8930 Snapdragon 400 |
| Colors Available | Violet |
| Data Speed | EV-DO Rev. A, up to 3.1 Mbps; LTE |
| Dimensions | 132.1 x 66 x 9.9 mm (5.20 x 2.60 x 0.39 inches) |
| Display Resolution | 480 x 800 pixels (~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | Capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | No |
| Front Camera | 1.6 Megapixel |
| GPRS | No |
| GPS Function | With A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 305 |
| Infrared Port | Yes |
| Internal Memory | 8 GB storage |
| Java | No |
| Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (Market dependent) |
| Operating System | Microsoft Windows Phone 8 |
| Other Features | - Beats Audio sound enhancement - SNS integration - 7GB free SkyDrive storage - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1.4 GHz Krait |
| Radio | No |
| RAM | 1 GB |
| Release Date | June 2013 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 |
| Video | 1080p@30fps |
| Web Browser | HTML5 |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |

0 comments:
Post a Comment