BDT Price: 40000/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE (market dependent) |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Non-removable Li-Po 2020 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, LED flash, simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm APQ8064 Snapdragon |
| Colors Available | Black |
| Data Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
| Dimensions | 5.63 x 2.78 x 0.36 inches |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5.0 inches |
| Display Type | Super LCD3 capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
| EDGE | Yes |
| Front Camera | 2.1 MP, 1080p@30fps |
| GPRS | Yes |
| GPS Function | with A-GPS support and GLONASS |
| Graphics processing unit (GPU) | Adreno 320 |
| Internal Memory | 16 GB (11 GB user available) |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes (Market dependent) |
| Operating System | Android OS, v4.1.1 (Jelly Bean), planned upgrade to v4.2 (Jelly Bean) |
| Other Features | - HTC Sense UI 4+ - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
| Processor | Quad-core, 1.5 GHz Krait |
| Radio | Stereo FM radio with RDS |
| RAM | 2 GB |
| Release Date | January 2013 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@30fps, stereo sound recording, video stabilization |
| Web Browser | HTML5 |
| Weight | 140 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |

0 comments:
Post a Comment