BDT Price: 52,900/-
Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - EMEA, Asia |
4G Network | LTE 700 / 900 / 1800 / 2100 / 2600 - Asia |
Alert types | Vibration, MP3, WAV ringtones |
Battery Performance | Stand-by: up to 271 h (2G) / up to 496 h (3G) Talk time: up to 14 h (2G) / up to 20 h (3G) |
Battery Type | Non-removable Li-Po 2600 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, , dual-LED (dual tone) flash, 1/3'' sensor size, 2µm pixel size, automatic simultaneous video and image recording, geo-tagging, face and smile detection, HDR, panorama |
Camera Pixel | 2688 х 1520 |
Camera Resolution | Dual 5 Megapixel |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
Colors Available | Gunmetal Gray, Glacial Silver, Amber Gold |
Data Speed | HSDPA, 42 Mbps (21 Mbps - AT&T), HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 146.4 x 70.6 x 9.4 mm (5.76 x 2.78 x 0.37 inches) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | Super LCD3 capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 |
EDGE | Yes |
Front Camera | 5 MP, 1080p@30fps, HDR |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 330 |
Infrared Port | Yes |
Internal Memory | 16/32 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers, built-in amplifiers |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes (Market dependent) |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - HTC Sense UI v6 - Beats Audio sound enhancement - SNS integration - Dropbox (25 GB cloud storage) - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - DivX/XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core 2.5 GHz (Asia, China) Krait 400 |
Radio | Stereo FM radio with RDS |
RAM | 2 GB |
Release Date | March 2014 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 (MHL), USB On-the-go, USB Host |
Video Recording | 1080p@30fps, 720p@60fps, HDR, stereo sound rec., video stabilization |
Web Browser | HTML5 |
Weight | 160 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment