Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-937, RM-939 HSDPA 850 / 900 / 1700 / 1900 / 2100 - RM-938 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 - RM-937 LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 - RM-938 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: Up to 768 h (2G) / Up to 768 h (3G) Talk time: Up to 27 h 40 min (2G) / Up to 25 h (3G) Music play: Up to 124 h |
Battery Type | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
Bluetooth | v4.0 with A2DP |
Camera Features | Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, 1/2.5'' sensor size, PureView technology, dual capture, geo-tagging, face detection, panorama |
Camera Pixel | 2592 x 1944 |
Camera Resolution | 20 Megapixel |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Colors Available | Yellow, white, black, red |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 162.8 x 85.4 x 8.7 mm (6.41 x 3.36 x 0.34 inches) |
Display Resolution | 1080 x 1920 pixels (~367 ppi pixel density) |
Display Size | 6.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 2 |
EDGE | Up to 236.8 kbps |
Front Camera | 1.2 MP, 720p@30fps |
GPRS | Yes |
Graphics processing unit (GPU) | Adreno 330 |
GPS Function | With A-GPS support and GLONASS |
Internal Memory | 32 GB |
Java | No |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Operating System | Microsoft Windows Phone 8 Black |
Other Features | - ClearBlack display - Dolby Headphone sound enhancement - SNS integration - Active noise cancellation with a dedicated mic - 7GB free SkyDrive storage - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/H.263/WMV player - Organizer - Document viewer - Video/photo editor - Voice memo/command/dial - Predictive text input |
Processor | Quad-core, 2.2 GHz Krait 400 |
Radio | FM radio |
RAM | 2 GB |
Release Date | November 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 |
Video | 1080p@30fps, video light, stereo sound rec. |
Web Browser | HTML5 |
Weight | 209 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot |
0 comments:
Post a Comment