Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
Alert types | Vibration; MP3, WAV ringtones |
Battery Performance | Stand-by: up to 432 h Talk time: up to 11 h 30 min (2G) / up to 15 h 30 min (3G) Music play: up to 75 h |
Battery Type | Li-Ion 2420 mAh battery (BV-5QW) |
Bluetooth | v4.0 with A2DP |
Camera Features | Carl Zeiss optics, optical image stabilization, autofocus, dual-LED flash, 1/2.5'' sensor size, 1.12 µm pixel size, PureView technology, dual capture, geo-tagging, face detection, panorama |
Camera Pixel | 4992 х 3744 |
Camera Resolution | 20 Megapixel |
Chipset | Qualcomm MSM8974 Snapdragon 800 |
Colors Available | Bright orange, bright green, white, black |
Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 137 x 71 x 9.8 mm, 94.7 cc (5.39 x 2.80 x 0.39 inches) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3, ClearBlack display |
EDGE | Up to 236.8 kbps |
Front Camera | 1.2 MP, 720p |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics Processing Unit (GPU) | Adreno 330 |
Internal Memory | 32 GB storage |
Java | No |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Microsoft Windows Phone 8.1 |
Other Features | - Dolby Digital Plus sound enhancement - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Processor | Quad-core, 2.2 GHz Krait 400 |
Radio | FM radio |
RAM | 2 GB |
Release Date | 2014 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 |
Video | 1080p@30fps, video light, stereo sound rec. |
Web Browser | HTML5 |
Weight | 167 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment