Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 690 h (2G) / up to 740 h (3G) Talk time: up to 15 h (2G) / up to 19 h (3G) Music play: up to 120 h |
Battery Type | Non-removable Li-Ion 3000 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, 1/2.3'' sensor size, geo-tagging, touch focus, face detection, image stabilization, HDR, panorama |
Camera Pixel | 5248 х 3936 px |
Camera Resolution | 20.7 MP |
Chipset | Qualcomm MSM8974AB Snapdragon 801 |
Colors Available | Black, White, Turquoise |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
Dimensions | 137 x 72 x 11 mm (5.39 x 2.83 x 0.43 inches) |
Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
Display Size | 5.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Shatter proof and scratch-resistant glass |
EDGE | Up to 296 kbps |
Front Camera | VGA |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 330 |
Internal Memory | 16 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD, up to 128 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - IP58 certified - dust proof and water resistant over 1 meter and 30 minutes - Triluminos display - X-Reality Engine - ANT+ support - SNS integration - TV-out (via MHL 3 A/V link) - Active noise cancellation with dedicated mic - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 2.3 GHz Krait 400 |
Radio | FM radio with RDS |
RAM | 3 GB |
Release Date | Coming Soon |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Micro-SIM |
USB | MicroUSB v2.0 (MHL 3), USB On-the-go, USB Host |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, video stabilization, HDR |
Web Browser | HTML5 |
Weight | 163 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment