Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5 mm Jack | Yes |
3G Network | WCDMA 900 / 2100 HSPA 900 / 2100 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | No official data |
Battery Type | Standard battery, Li-Ion 1800 mAh |
Bluetooth | v4.0 with A2DP |
Camera Featured | Autofocus, LED flash |
Camera Pixel | 3264 x 2448 |
Camera Resolution | 5 Megapixel |
Chipset | MediaTek MTK6577 |
Colors Available | Black, White, Yellow |
Dimensions | 130 × 67.5 × 9.8 mm |
Display Resolution | WVGA, 480 × 800 pixels (~217 ppi pixel density) |
Display Size | 4.3 inches |
Display Type | IPS, capacitive touchscreen |
EDGE | Yes |
Front Camera | VGA |
GPRS | Yes |
GPS Function | Yes, with A-GPS support |
Graphics processing unit (GPU) | PowerVR SGX531 |
Internal Memory | 4GB storage |
Java | Yes |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, Extended up to 32 GB (8 GB included) |
Messaging | SMS(Threaded view), MMS, E-mail |
Multitouch | Yes, up to 5 fingers |
Operating System | Android OS 4.0 (Ice Cream Sandwich), upgradable to 4.1.1 (Jelly Bean) |
Other Features | - 3GV vdeo Call - Facebook, Skype, MSN,Yahoo - MP4/3GP/MPEG - MOV/ASF/RMVB/H.263/H.264 - JPEG/GIF/BMP/PNG - Adobe Reader - Kingsoft office - Touchpal Keyboard - Moboplayer, Realplayer - Office (word, excel, ppt) - eBook - Supports Skype video call |
Processor | Dual-core, 1 GHz Cortex-A9 |
Radio | FM Radio with recording |
RAM | 512 MB |
Release Date | January 2013 |
Sensors | Compass, Accelerometer, Light, Orientation, Proximity |
SIM Card Type | Dual SIM (dual stand-by, GSM, WCDMA) |
USB | microUSB v2.0 |
Video | Yes, 720p@20fps, video shoot 3gp, max 30 min |
Web Browser | HTML |
Weight | 133.3 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, Hotspot |
0 comments:
Post a Comment