BDT Price: 6,640/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 400 h Talk time: Up to 3.5 h |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | Yes |
| Camera Features | Flash light, continuous shot, Zoom up to 4X |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 123.78 x 63.86 x 11 mm |
| Display Resolution | WVGA, 800 x 480 pixels |
| Display Size | 4.0 inches |
| Display Type | IPS capacitive full touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | ROM 4 GB (User available 1008 MB) + Internal SD card 1.74 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | Extended up to 32 GB |
| Messaging | SMS (Threaded view), MMS, E-mail |
| Multitouch | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - Audio, video & call recorder - Facebook, Play Store, Office suite - Gmail, Skype, Office suite, Dictionary - MP4 / 3GP / MP3 - 3GPP, MPEG4, MPEG TS |
| Processor | Quad-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 512 MB (user available 464 MB) |
| Release Date | May 2014 |
| Sensors | Accelerometer (3D), proximity, Light, G-Sensor |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | HTML |
| Weight | No official data |
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |

0 comments:
Post a Comment