BDT Price: 6,750/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 |
| 3.5 mm jack | Yes |
| 3G Network | Yes |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 500 h Talk time: Up to 4 h |
| Battery Type | Li-Ion 1700 mAh |
| Bluetooth | Yes |
| Camera Features | Flash light, autofocus |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Dimensions | 135 x 67 x 10 mm |
| Display Resolution | FWVGA, 480 x 854 pixels |
| Display Size | 4.5 inches |
| Display Type | TFT Capacitive full touchscreen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| Games | Angry Birds, Highway rider, Temple Run |
| GPRS | No official data |
| GPS Function | Yes |
| Graphic Processing Unit (GPU) | Mali 400 |
| Internal Memory | Total ROM 4GB (User Available 1304 MB) + cInternal SD card 1.32 GB |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (Threaded view), MMS, E-mail |
| Multitouch | Yes, 5 fingers |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | Gmail, Skype - Office suite, Dictionary - Facebook, Youtube - Android Market(Play Store) - MP3/AAC/ AAC+/EAAC+/AMR - WB AMR/MIDI/Ogg Vorbis |
| Processor | Dual-core, 1.3 GHz |
| Radio | - |
| RAM | 512 MB (User Available 470 MB) |
| Release Date | May 2014 |
| Sensors | G-sensor, Accelerometer, Light sensor |
| SIM Card | Yes |
| USB | MicroUSB |
| Video | Yes |
| Web Browser | No official data |
| Weight | No official data |
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |

0 comments:
Post a Comment