BDT PRICE: 5,900/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 HSDPA 850 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Li-Ion 1350 mAh battery |
| Bluetooth | v3.0 with A2DP, EDR |
| Camera Features | Geo-tagging |
| Camera Pixel | 640 x 480 |
| Camera Resolution | VGA |
| Chipset | Mediatek MT6572M |
| Colors Available | Black, White |
| Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 116.5 x 60.6 x 12.3 mm (4.59 x 2.39 x 0.48 inches) |
| Display Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Display Size | 3.5 inches |
| Display Type | Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | No |
| GPRS | Yes |
| GPS Function | No |
| Internal Memory | 512 MB ROM |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
| Multitouch | Yes |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Other Features | - SNS integration - MP3/WAV/eAAC+ player - MP4/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1 GHz |
| Radio | FM Radio |
| RAM | 256 MB |
| Release Date | March 2014 |
| Sensors | Accelerometer |
| SIM Card | Yes |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | 130 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |

0 comments:
Post a Comment