BDT price: 23,000/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: Up to 317 h Talk time: Up to 10 h 30 min |
| Battery Type | Non-removable Li-Po 1650 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | autofocus, LED flash, Simultaneous HD video and image recording, geo-tagging, face and smile detection |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | Qualcomm MSM8290 Snapdragon |
| Colors Available | Black |
| Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 5.15 x 2.56 x 0.31 inches |
| Display Resolution | 540 x 960 pixels (~256 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | with A-GPS support |
| Graphics processing unit (GPU) | Adreno 225 |
| Internal Memory | 16 GB |
| Java | via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich), upgradable to v4.1.1 (Jelly Bean) |
| Other Features | - HTC Sense UI - Beats Audio - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial - Predictive text input |
| Processor | Dual-core, 1.5 GHz Krait |
| Radio | Stereo FM radio with RDS |
| RAM | 1 GB |
| Release Date | April 2012 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL) |
| Video | 1080p@24fps, stereo sound recording, video stabilization |
| Web Browser | HTML, Adobe Flash |
| Weight | 119.5 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |

0 comments:
Post a Comment