BDT price: 34,900/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | Stand-by: (2G) / Up to 370 h (3G) Talk time: (2G) / Up to 17 h (3G) Music play: Up to 62 h |
| Battery Type | Li-Ion 2600 mAh battery |
| Bluetooth | v4.0 with A2DP, EDR, LE |
| Call Recording | Yes |
| Camera Features | Autofocus, LED flash, dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
| Camera Pixel | 4128 x 3096 |
| Camera Resolution | 13 Megapixel |
| Chipset | Exynos 5 Octa 5410 |
| Colors Available | White Frost, Black Mist |
| Data Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 5.38 x 2.75 x 0.31 inches |
| Display Resolution | 1080 x 1920 pixels (~441 ppi pixel density) |
| Display Size | 5 inches |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors, Corning Gorilla Glass 3, TouchWiz U |
| EDGE | Yes |
| Front Camera | Yes, 2 MP,1080p@30fps, dual video call |
| GPRS | Yes |
| Graphics processing unit (GPU) | PowerVR SGX 544MP3 |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Infrared | Yes |
| Internal Memory | 16/32/64GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.2.2 (Jelly Bean) |
| Other Features | - Wireless charging (market dependent) - S-Voice natural language commands and dictation - Smart stay, Smart pause, Smart scroll - Air gestures - Dropbox (50 GB storage) - Active noise cancellation with dedicated mic - TV-out (via MHL 2 A/V link) - SNS integration - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Processor | Quad-core 1.6 GHz Cortex-A15 & quad-core 1.2 GHz Cortex-A7 |
| Radio | No |
| RAM | 2 GB |
| Release Date | April 2013 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| SIM Card Type | Micro-SIM |
| USB | MicroUSB v2.0 (MHL 2), USB On-the-go, USB Host |
| Video | Yes, 1080p@30fps, dual-video rec. |
| Web Browser | HTML5, Adobe Flash |
| Weight | 130 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |

0 comments:
Post a Comment