Specifications
| 2G Network | GSM 900/1800/1900 |
| 3.5 mm Jack | Yes |
| 3G Network | UMTS 900/2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 200 hrs Talk time: up to 5 hrs |
| Battery Type | Standard battery, Li-ion 1800 mah |
| Bluetooth | v3.0 with A2DP, tethering |
| Camera Features | Autofocus, LED flash |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | QualcQualcomm MSM8625 Snapdragon S4omm |
| Colors Available | Black, White, Yellow |
| Data Speed | HSDPA 7.2 Mbps, HSDUPA 5.76 Mbps |
| Dimensions | 133.50 x 68 x 11 mm |
| Display Resolution | qHD, 540 x 960 Pixels (~245 ppi pixel density) |
| Display Size | 4.5 inches |
| Display Type | IPS Capacitive touchscreen |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Adreno 203 |
| Internal Memory | 4 GB ROM |
| Java | Yes |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android 4.0.4 Ice Cream Sandwich |
| Other Features | SNS integration - MP3/WAV/MP4/H263/H264 Player - Skype, Viber - Chrome, Opera mini, YouTube - Angry birds, Tom loves Angela - Kingsoft Office, Adobe Reader - Skype video call |
| Processor | Dual-core, 1.2 GHz ARMv7 |
| Radio | FM Radio with RDS |
| RAM | 512 MB (135 MB user available) |
| Release Date | February 2013 |
| Sensors | Accelerometer, Proximity, AMBIENT LIGHT sensor |
| SIM Card Type | Dual sim (dual-stand by) |
| USB | MicroUSB v2.0 |
| Video | 720p@15fps |
| Web Browser | HTML |
| Weight | 156.83 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |

0 comments:
Post a Comment