| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5 mm Jack | Yes |
| 3G Network | UMTS 900 / 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Li-Ion 2250 mAh |
| Bluetooth | v4.0 |
| Camera Features | Auto focus, LED flash |
| Camera Resolution | 5 Megapixel |
| Colors Available | Black |
| Data Speed | HSPA+ |
| Dimensions | 157.8 × 79.7 × 9.6 mm |
| Display Resolution | FWVGA, 854 X 480 Pixels |
| Display Size | 5.5 inches |
| Display Type | Capacitive full touchscreen |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics processing unit (GPU) | PowerVR SGX544 |
| Internal Memory | 4 GB ROM |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS, MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS 4.2.1 (Jelly Bean) |
| Other Features | - Built-in apps: Facebook, Skype |
| Processor | Quad-core, 1.2 GHz |
| Radio | FM radio with recording |
| RAM | 1 GB |
| Release Date | December 2013 |
| Sensors | Compass, Accelerometer (3D), Light, Orientation, Proximity |
| SIM Card Type | Dual sim (dual-stand by) |
| USB | MicroUSB v2.0 |
| Video | Yes (HD) |
| Web Browser | - |
| Weight | No official data |
| Wireless LAN | WLAN b/g/n, Wi-Fi hotspot |
0 comments:
Post a Comment