Specifications
| 2G Network | GSM 900 / 1800 WCDMA |
| 3.5 mm Jack | Yes |
| 3G Network | HSPA+ |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | No official data |
| Battery Type | Li-ion 1420 mAh |
| Bluetooth | Bluetooth v4.0 +HS, EDR, A2DP |
| Camera Pixel | 1600 x 1200 |
| Camera Resolution | 2 Megapixel |
| Chipset | Qualcomm |
| Colors Available | Black, White, Yellow |
| Dimensions | 118 x 61.5 x 12.1 mm |
| Display Resolution | HVGA, 320 x 480 Pixels (~165 ppi pixel density) |
| Display Size | 3.5 inches |
| Display Type | TFT, capacitive touchscreen, 262K Colors |
| EDGE | Yes |
| Front Camera | No |
| GPRS | Yes |
| GPS Function | Yes |
| Graphics processing unit (GPU) | Adreno 200 |
| Internal Memory | Rom 512 MB |
| Java | Yes |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB (4 GB included) |
| Messaging | SMS(Threaded view), MMS, E-mail |
| Operating System | Android 2.3.6 (Gingerbread) |
| Other Features | Facebook, Skype, MSN,Yahoo - Adobe Reader - Kingsoft office - Touchpal Keyboard - Moboplayer, Realplayer |
| Processor | 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Release Date | - |
| Sensors | Light sensor, Proximity, Motion, Gravity |
| SIM Card Type | Dual Sim (WCDMA+GSM) Dual Stand by |
| USB | Yes |
| Video | Yes |
| Web Browser | HTML |
| Weight | 116.2 g |
| Wireless LAN | Wi-Fi 802.11 a/b/g/n,WLAN, Hotspo |

0 comments:
Post a Comment