BDT price: 19,000/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S7570 GSM 850 / 900 / 1800 / 1900 - GT-S7572 (SIM 1 & SIM 2) |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v3.0 |
| Camera Pixel | 2048 x 1536 |
| Camera Resolution | 3.15 MP |
| Colors Available | White, Gray |
| Data Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 4.78 x 2.48 x 0.44 inches |
| Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | TFT capacitive touchscreen |
| EDGE | Yes |
| Front Camera | No |
| GPRS | Yes |
| GPS Function | Yes |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32GB |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Multitouch | Yes |
| Operating System | Android OS, v4.1 (Jelly Bean) |
| Other Features | - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| Phonebook | Yes |
| Processor | Dual-core, 1.2 GHz |
| Radio | No |
| Release Date | May 2013 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Optional Dual SIM (Mini-SIM, dual stand-by) |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | 128.5 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |

0 comments:
Post a Comment