BDT Price: 27,000/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 290 h (2G) / Up to 310 h (3G) Talk time: Up to 6 h 40 min (2G) / Up to 7 h 10 min (3G) Music play: Up to 23 h |
| Battery Type | Non-removable Li-Ion 1910 mAh battery |
| Bluetooth | v3.0 with A2DP, EDR |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
| Camera Pixel | 4000 x 3000 |
| Camera Resolution | 12 Megapixel |
| Chipset | Qualcomm MSM8260 Snapdragon |
| Colors Available | White, Black, Pink |
| Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.8 Mbps |
| Dimensions | 4.96 x 2.60 x 0.47 inches |
| Display Resolution | 720 x 1280 pixels (~342 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, scratch-resistant shatter proof glass |
| EDGE | Up to 237 kbps |
| Front Camera | 1.3 MP, 720p@30fps |
| GPRS | Up to 86 kbps |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Adreno 220 |
| Internal Memory | 16 GB (11 GB user available) |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes, up to 10 fingers |
| Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Other Features | - IP57 certified - dust and water resistant - Water proof up to 1 meter and 30 minutes - Sony Mobile BRAVIA Engine - SNS integration - HDMI port - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core, 1.5 GHz Scorpion |
| Radio | Stereo FM radio with RDS |
| RAM | 1 GB |
| Release Date | August 2012 |
| Sensors | Accelerometer, gyro, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0, USB On-the-go |
| Video | 1080p@30fps, video stabilization |
| Web Browser | HTML5, Adobe Flash |
| Weight | 147 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |

0 comments:
Post a Comment