Price BDT: 18,000/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA 900 / 2100 - ST27i HSDPA 850 / 1900 / 2100 - ST27a |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 520 h (2G) / Up to 460 h (3G) Talk time: Up to 6 h 30 min (2G) / Up to 5 h 30 min (3G) Music play: Up to 45 h |
| Battery Type | Non-removable Li-Ion 1305 mAh battery |
| Bluetooth | v3.0 with A2DP, EDR |
| Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, 3D sweep panorama |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | NovaThor U8500 |
| Colors Available | White, Black, Yellow |
| Data Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| Dimensions | 4.37 x 2.37 x 0.39 inches |
| Display Resolution | 320 x 480 pixels (~165 ppi pixel density) |
| Display Size | 3.5 inches |
| Display Type | LED-backlit LCD, capacitive touchscreen, 16M colors, scratch-resistant glass |
| EDGE | Up to 296 kbps |
| Front Camera | No |
| GPRS | Up to 107 kbps |
| GPS Function | Yes, with A-GPS support |
| Graphics processing unit (GPU) | Mali-400 |
| Internal Memory | 8 GB (4 GB user available) |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Multitouch | Yes, up to 4 fingers |
| Operating System | Android OS, v2.3 (Gingerbread), upgradeable to v4.0 (Ice Cream Sandwich) |
| Other Features | - Sony Mobile BRAVIA Engine - IP67 certified - dust and water proof (up to 1m for 30 mins) - SNS integration - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo/dial/commands - Predictive text input |
| Processor | Dual-core 1 GHz Cortex-A9 |
| Radio | Stereo FM radio with RDS |
| RAM | 512 MB |
| Release Date | July 2012 |
| Sensors | Accelerometer, proximity, compass |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0, USB On-the-go |
| Video | 720p@30fps, video stabilizatio |
| Web Browser | HTML5, Adobe Flash |
| Weight | 110 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |


0 comments:
Post a Comment