BDT price: 23,900/-
Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3.5mm jack | Yes |
3G Network | HSDPA 850 / 900 / 2100 - D2303 HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 588 h (2G) / up to 633 h (3G) Talk time: up to 13 h 25 min (2G) / up to 14 h 36 min (3G) Music play: up to 58 h 25 min |
Battery Type | Li-Ion 2300 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama |
Camera Pixel | 3264 x 2448 pixels |
Camera Resolution | 8 Megapixel |
Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (D2305) |
Colors Available | Black, White, Purple |
Data Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 inches) |
Display Resolution | 540 x 960 pixels (~229 ppi pixel density) |
Display Size | 4.8 inches |
Display Type | TFT capacitive touchscreen, 16M colors, Scratch-resistant glass |
EDGE | Up to 296 kbps |
Front Camera | Yes |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 305 |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 4 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.3 (Jelly Bean) |
Other Features | - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.2 GHz Cortex-A7 |
Radio | FM radio with RDS |
RAM | 1 GB |
Release Date | April 2014 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Micro-SIM (For single SIM version) Dual SIM (Micro-SIM, dual stand-by) (For dual SIM version) |
USB | MicroUSB v2.0, USB On-the-go, USB Host |
Video | 1080p |
Web Browser | HTML5 |
Weight | 148 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment