BDT Price: 30,900/-
Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3.5 mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - SIM 1 |
Alert types | Vibration, MP3 ringtones |
Battery Performance | Stand-by: up to 1120 h (2G) / up to 1093 h (3G) Talk time: up to 16 h (2G) / up to 30 h (3G) Music play: up to 89 h |
Battery Type | Non-removable Li-Ion 3000 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Camera Pixels | 4128 x 3096 px |
Camera Resolution | 13 MP |
Chipset | Qualcomm MSM8928 Snapdragon 400 |
Colors Available | Black, White, Purple |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
Dimensions | 165.2 x 83.8 x 7.7 mm (6.50 x 3.30 x 0.30 incches) |
Display Resolution | 720 x 1280 pixels (~245 ppi pixel density) |
Display Size | 6.0 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Up to 296 kbps |
Front Camera | 1.1 Megapixel, 720p@30fps |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 305 |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | MicroSD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.3 (Jelly Bean) |
Other Features | - Triluminos display - Mobile BRAVIA engine 2 - ANT+ support - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - Box (50 GB lifetime cloud storage) - Xvid/MP4/H.263/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.4 GHz Cortex-A7 |
Radio | Stereo FM radio with RDS |
RAM | 1 GB |
Release Date | April 2014 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 (MHL) |
Video | 1080p@30fps, video stabilization, HDR |
Web Browser | HTML5 |
Weight | 171.8 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment