BDT Price: 28,500/-
Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
3G Network | HSDPA 850 / 900 / 2100 - C5503 HSDPA 850 / 900 / 1700 / 1900 / 2100 - C5502 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - C5503 |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 470 h (2G) / Up to 520 h (3G) Talk time: Up to 11 h (2G) / Up to 13 h (3G) Music play: Up to 45 h |
Battery Type | Li-ion 2300 mAh battery |
Bluetooth | v4.0 with A2DP |
Camera Features | autofocus, LED flash, geo-tagging, touch focus, face detection, image stabilization, HDR, sweep panorama |
Camera Pixel | 4128 x 3096 pixels |
Camera Resolution | 13.1 Megapixel |
Chipset | Qualcomm Snapdragon APQ8064 |
Colors Available | Black, White, Pink, Mint |
Data Speed | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
Dimensions | 5.17 x 2.65 x 0.41 inches |
Display Resolution | 720 x 1280 pixels (~323 ppi pixel density) |
Display Size | 4.55 inches |
Display Type | TFT capacitive touchscreen, 16M colors, Shatter proof and scratch-resistant glass |
EDGE | Up to 296 kbps |
Front Camera | VGA |
GPRS | Up to 107 kbps |
GPS Function | with A-GPS support |
Graphics processing unit (GPU) | Adreno 320 |
Internal Memory | 8 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | Micro SD, up to 32 GB |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 10 fingers |
Near Field Communication (NFC) | Yes |
Operating System | Android OS, v4.1 (Jelly Bean) |
Other Features | - Sony Mobile BRAVIA Engine 2 - SNS integration - TV-out (via MHL A/V link) - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Processor | Quad-core, 1.5 GHz Krait |
Radio | Stereo FM radio with RDS |
RAM | 2 GB |
Release Date | May 2013 |
Sensors | Accelerometer, gyro, proximity, compass |
SIM Card Type | Micro-SIM |
USB | microUSB v2.0 (MHL) |
Video Recording | 1080p@30fps, HDR |
Web Browser | HTML5 |
Weight | 138 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
0 comments:
Post a Comment