BDT Price: 15,000/-
Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 900 / 2100 - ST25i HSDPA 850 / 1900 / 2100 - ST25a |
Alert types | Vibration; MP3 ringtones |
Battery Performance | Stand-by: Up to 260 h (2G) / Up to 472 h (3G) Talk time: Up to 6 h 36 min (2G) / Up to 5 h 36 min (3G) Music play: Up to 45 h |
Battery Type | Li-Ion 1320 mAh battery |
Bluetooth | v2.1 with A2DP, EDR |
Camera Features | Autofocus, LED flash, geo-tagging, touch focus, face and smile detection, 3D sweep panorama, image stabilization |
Camera Pixel | 2592 x 1944 |
Camera Resolution | 5 Megapixel |
Chipset | NovaThor U8500 |
Colors Available | Black, White/ exchangeable bottom caps in white, black, pink, yellow |
Data Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
Dimensions | 4.41 x 2.13 x 0.47 inches |
Display Resolution | 480 x 854 pixels (~280 ppi pixel density) |
Display Size | 3.5 inches |
Display Type | TFT, capacitive touchscreen, 16M colors, Scratch-resistant glass |
EDGE | Up to 296 kbps |
Front Camera | VGA |
GPRS | Up to 107 kbps |
GPS Function | Yes, with A-GPS support |
Graphics processing unit (GPU) | Mali-400 |
Internal Memory | 8 GB (4 GB user available) |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes, up to 4 fingers |
Operating System | Android OS, v2.3 (Gingerbread), upgradable to v4.0 (Ice Cream Sandwich) |
Other Features | - Sony Mobile BRAVIA Engine - Timescape UI - Sony 3D surround sound audio technology - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Voice memo/dial/commands - Predictive text input |
Processor | Dual-core, 1 GHz Cortex-A9 |
Radio | Stereo FM radio with RDS |
RAM | 512 MB |
Release Date | May 2012 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Mini-SIM |
USB | MicroUSB v2.0, USB On-the-go |
Video | 720p@30fps |
Web Browser | HTML5, Adobe Flash |
Weight | 110 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA |
0 comments:
Post a Comment