BDT PRICE: 9825/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Alert types | Vibration; MP3 ringtones |
| Battery Performance | Stand-by: Up to 210 h Talk time: Up to 12 h |
| Battery Type | Standard battery, Li-Ion 2500 mAh |
| Bluetooth | Yes |
| Call Recording | Yes |
| Camera Features | Flashlight |
| Camera Pixel | 2592 x 1944 pixels |
| Camera Resolution | 5 Megapixel |
| Chipset | MediaTek MTK6577 |
| Colors Available | Black |
| Dimensions | 126 x 63.5 x 12.1 mm |
| Display Resolution | WVGA 480 × 800 pixels (~234 ppi pixel density) |
| Display Size | 4 inches |
| Display Type | TFT Capacitive touch screen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel (3G video call supported) |
| GPRS | Yes |
| GPS Function | Yes |
| Graphic Processing Unit (GPU) | PowerVR SGX 531 |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS(Threaded view), MMS, Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Other Features | SNS Application - MPEG/MP4 playable - MP3,AMR,AAC,AAC+ - All apps in one place (Play store) - Office Suite Pro, Document reader |
| Processor | Dual Core, 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| ROM | 4 GB |
| Sensors | Proximity-Sensor, Motion Sensor, Accelerometer Sensor (2D) |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | Yes, microUSB v2.0 |
| Video Recording | Yes |
| Web Browser | HTML |
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |

0 comments:
Post a Comment