Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3.5mm Jack | Yes |
| 3G Network | HSDPA |
| Alert types | Vibration; MP3, WAV ringtones |
| Battery Performance | - |
| Battery Type | Li-Ion 1500 mAh battery |
| Bluetooth | v4.0 with A2DP |
| Camera Features | Autofocus, geo-tagging |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Colors Available | Cream White, Dark Gray |
| Data Speed | HSDPA, HSUPA |
| Dimensions | 121.2 x 62.7 x 10.7 mm (4.77 x 2.47 x 0.42 inches |
| Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Display Size | 4.0 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS support and GLONASS |
| Internal Memory | 4 GB |
| Java | Yes, via Java MIDP emulator |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 64 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Multitouch | Yes, TouchWiz UI |
| Near Field Communication (NFC) | Yes |
| Operating System | Android OS, v4.4.2 (KitKat) |
| Other Features | - TouchWiz Essence UI - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document viewer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input (Swype) |
| Processor | Dual-core, 1.2 GHz |
| Radio | TBD |
| RAM | 512 MB |
| Release Date | Coming soon |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Mini-SIM |
| USB | MicroUSB v2.0 |
| Video | Yes |
| Web Browser | HTML5 |
| Weight | - |
| Wireless LAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |

0 comments:
Post a Comment