BDT Price: 8,390/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: Up to 213 h Talk time: Up to 13 h |
| Battery Type | 1600 mAh Li-ion Battery |
| Bluetooth | Yes |
| Camera Features | Flash, Panorama shot |
| Camera Pixel | 2592 x 1944 |
| Camera Resolution | 5 Megapixel |
| Chipset | MediaTek MTK6577 |
| Colors Available | Black / Grey |
| Dimensions | 122 x 65 x 9.9 mm |
| Display Resolution | WVGA, 480 × 800 pixels (~234 ppi pixel density) |
| Display Size | 4 inches |
| Display Type | TFT capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | No |
| Graphics processing unit (GPU) | PowerVR SGX531 |
| Internal Memory | 4 GB ROM ( 2.6 GB user available) |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, IM |
| Multitouch | Yes, up to 5 fingers |
| Operating System | Android 4.0.4 (Ice cream sandwich) |
| Other Features | - Audio, Video & Call Recorder - Adobe Reader, OfficeSuite - Blacklist - Facebook,Twitter,Skype,messenger,msn,Nimbuzz - MP4 - Dictionary - Battery Saver - Talking Tom - USB modem functionality - Android market (Play store) - MXplayer - Photo editor |
| Processor | 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB |
| Sensors | Accelerometer, Andro |
| SIM Card Type | Dual SIM (dual stand-by) |
| USB | Micro USB v2.0 |
| Video | Yes |
| Web Browser | HTML |
| Weight | 120 g |
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |

0 comments:
Post a Comment