BDT Price: 19,900/-
Specifications
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Alert types | Vibration, MP3, WAV ringtones |
| Battery Performance | Stand-by: up to 302 h Talk time: Up to 7.5 h |
| Battery Type | 1600 mAH Lithium Ion Battery |
| Bluetooth | v3.0 |
| Call Recording | Yes |
| Camera Features | Flash light |
| Camera Pixel | 3264 x 2448 |
| Camera Resolution | 8 Megapixel |
| Chipset | MediaTek MTK6577 |
| Colors Available | Black |
| Dimensions | 4.92 x 2.56 x 0.42 inches |
| Display Resolution | 480 x 800 pixels(~217 ppi pixel density) |
| Display Size | 4.3 inches |
| Display Type | AMOLED capacitive touchscreen, 256K colors |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| Games | Fruit Ninja, Angry Birds + downloadable |
| GPRS | Yes |
| GPS Function | with A-GPS support |
| Graphic Processing Unit (GPU) | PowerVR SGX531 |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB (8 GB included) |
| Messaging | SMS(Threaded view), MMS, E-mail |
| Multitouch | Yes |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Other Features | - Built in Android Market(Play Store) - Facebook, Twitter, Skype, Maps, Gmail, Youtube - Office Suite 6 pro - SNS application - USB modem funtion |
| Processor | 1 GHz |
| Radio | FM Radio |
| RAM | 512 MB (User available 472 MB) |
| Sensors | Accelerometer, Orientation, Compass, Light, Proximity Sensor |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | MicroUSB v2.0 |
| Video Recording | Yes |
| Web Browser | HTML |
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |

0 comments:
Post a Comment