BDT Price: 14,200/-
Specifications
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | WCDMA 2100 HSPDA 2100 |
| Alert types | Vibration, MP3 ringtones |
| Battery Performance | Stand-by: up to 220 h Talk time: Up to 5.2 h |
| Battery Type | Li-Ion 2100 mAh |
| Bluetooth | v3.0 with A2DP |
| Call Recording | Yes |
| Camera Features | Autofocus, LED flash |
| Camera Pixel | 2592 x 1944 pixels |
| Camera Resolution | 5 Megapixel |
| Chipset | MediaTek MTK6577 |
| Colors Available | Black, white |
| Dimensions | 142 x 78.5 x 10 mm |
| Display Resolution | WVGA 480x800 pixels (~187 ppi pixel density) |
| Display Size | 5 inches |
| Display Type | TFT Capacitive full touch screen |
| EDGE | Yes |
| Front Camera | 0.3 Megapixel |
| GPRS | Yes |
| GPS Function | Yes |
| Graphic Processing Unit (GPU) | PowerVR SGX 531 |
| Loudspeaker | Yes |
| Memory Card Slot | Micro SD, up to 32 GB |
| Messaging | SMS(Threaded view), MMS, E-mail |
| Multitouch | Yes, up to 5 fingers (Touch-sensitive controls) |
| Operating System | Android 4.0 Ice Cream Sandwich |
| Other Features | SNS Application - MP3/AAC/MIDI - H.264/MP4/3GP/MPEG - Office Suite - USB modem functionality - adobe pdf reader |
| Processor | Dual Core, 1 GHz |
| Radio | FM Radio |
| Release Date | January 2013 |
| RAM | 512 MB |
| ROM | 4 GB |
| Sensors | Accelerometer sensor, Proximity-Sensor, G sensor, Compass |
| SIM Card Type | Dual SIM (Dual Stand-by) |
| USB | Yes, microUSB v2.0 |
| Video Recording | Yes, 720p@30fps |
| Web Browser | HTML |
| Weight | 172 g |
| Wireless LAN | Wi-Fi 802.11, Wi-Fi Hotspot |

0 comments:
Post a Comment