Specifications
2G Network | GSM 850 / 900 / 1800 / 1900 |
3.5mm Jack | Yes |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
4G Network | LTE 700 / 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 / 2600 |
Alert types | Vibration, Polyphonic, MP3 ringtones |
Battery Performance | Stand-by: up to 285 h Talk time: up to 22 h Music play: up to 65 h |
Battery Type | Non-removable Li-Ion 2400 mAh battery |
Bluetooth | v3.0 |
Camera Features | Autofocus, LED flash, optical image stabilization, geo-tagging, HDR |
Camera Pixel | 4128 x 3096 px |
Camera Resolution | 13 Megapixel |
Chipset | Qualcomm Snapdragon 800 |
Colors Available | Black |
Data Speed | HSPA+, LTE |
Dimensions | 720 x 1280 pixels (~312 ppi pixel density) |
Display Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Display Size | 4.7 inches |
Display Type | IPS LCD capacitive touchscreen, 16M colors, Corning Gorilla Glass 3 (front and back) |
EDGE | Yes |
Front Camera | 2.1 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS support and GLONASS |
Graphics processing unit (GPU) | Adreno 330 |
Internal Memory | 32 / 64 GB |
Java | No |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | No |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Multitouch | Yes |
Near Field Communication (NFC) | Yes |
Operating System | Amazon Fire OS v3.5 (Android based OS) |
Other Features | - 3D Dynamic Perspective UI (based on 4 front cameras) - System wide tilt, auto-scroll, swivel, and peek functions - Dolby Digital Plus sound enhancement - SNS integration - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+/E-AC-3 player - Organizer - Document viewer - Photo viewer - Unlimited Cloud Drive photo storage - Firefly technology |
Processor | Quad-core, 2.2 GHz Krait 400 |
Radio | No |
RAM | 2 GB |
Release Date | Coming Soon |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
SIM Card Type | Nano-SIM |
USB | MicroUSB v2.0 |
Video | 1080p@30fps |
Web Browser | HTML5 |
Weight | 160 g |
Wireless LAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
0 comments:
Post a Comment